Profitable Nifty Trading

My photo
Bangalore, Karnataka, India
Profitable Nifty future trading ...

Wednesday 16 January 2013

Trade 36

The markets are getting nervous everyday ... we have a new short position from today

16th January - Short at 6020

Reversal levels will be updated tomorrow 9.30

Trade sheet

Date Quantity Buy Rate Date Sell Rate Profit / Loss Return On Investment Cumulative Return
02/04/2012 50 5320 09/04/2012 5280 -2344.5 -2.34% -2%
12/04/2012 50 5293 09/04/2012 5280 -993.6 -0.99% -3%
12/04/2012 50 5293 13/04/2012 5200 -4991.0 -4.99% -8%
16/04/2012 50 5250 13/04/2012 5200 -2839.6 -2.84% -11%
30/04/2012 50 5260 03/05/2012 5226 -2040.8 -2.04% -13%
25/05/2012 50 4926 03/05/2012 5226 14670.1 14.67% 1%
25/05/2012 50 4926 31/05/2012 4926 -320.2 -0.32% 1%
06/06/2012 50 4902 31/05/2012 4930 1080.5 1.08% 2%
06/06/2012 50 4902 09/07/2012 5280 18569.1 18.57% 21%
10/07/2012 50 5340 09/07/2012 5280 -3345.2 -3.35% 17%
10/07/2012 50 5340 12/07/2012 5250 -4844.2 -4.84% 13%
19/07/2012 50 5260 12/07/2012 5250 -841.6 -0.84% 12%
19/07/2012 50 5260 24/07/2012 5160 -5338.6 -5.34% 6%
30/07/2012 50 5180 24/07/2012 5160 -1336.0 -1.34% 5%
30/07/2012 50 5180 29/08/2012 5350 8157.8 8.16% 13%
06/09/2012 50 5350 29/08/2012 5350 -347.7 -0.35% 13%
21/09/2012 50 5635 26/09/2012 5645 133.4 0.13% 13%
27/09/2012 50 5711 26/09/2012 5670 -2419.9 -2.42% 11%
27/09/2012 50 5711 05/10/2012 5740 1077.8 1.08% 12%
18/10/2012 50 5735 08/10/2012 5720 -1122.3 -1.12% 11%
18/10/2012 50 5735 26/10/2012 5705 -1871.8 -1.87% 9%
02/11/2012 50 5730 26/10/2012 5705 -1621.6 -1.62% 7%
02/11/2012 50 5730 09/11/2012 5734 -172.6 0.00 7%
21/11/2012 50 5620 09/11/2012 5734 5331.0 5.33% 12%
21/11/2012 50 5620 23/11/2012 5630 134.4 0.13% 12%
26/11/2012 50 5643 23/11/2012 5630 -1016.4 -1.02% 11%
26/11/2012 50 5643 06/12/2012 5885 11725.3 11.73% 23%
06/12/2012 50 5940 06/12/2012 5885 -3134.3 -3.13% 20%
10/12/2012 40 5952 13/12/2012 5900 -2388.2 -2.39% 18%
14/12/2012 50 5899 13/12/2012 5900 -333.5 -0.33% 17%
14/12/2012 50 5899 19/12/2012 5945 1915.1 1.92% 19%
26/12/2012 50 5900 20/12/2012 5912 216.1 0.22% 19%
26/12/2012 50 5950 09/01/2013 5999 2061.7 2.06% 21%
14/01/2013 50 5998 09/01/2013 5999 -339.9 -0.34% 21%
14/01/2013 50 5998 16/01/2013 6020 709.4 0.71% 22%

No comments:

Post a Comment