Profitable Nifty Trading

My photo
Bangalore, Karnataka, India
Profitable Nifty future trading ...

Friday 20 December 2013

Friday 13 December 2013

Trade 25

New trade open from 12-12

Short at 6284

Stop & reverse level at 6275

Saturday 30 November 2013

Tuesday 26 November 2013

Trade 24

Market has been moving without trend ... looks like it will be like this till Dec 8 ... Short from 6103

Monday 25 November 2013

New trade & ledger

New long trade from 6124 today ...


Date Quantity Buy Rate Nett Date Sell Rate Nett Return On Investment Cumulative Return
4/1/13 50 5723 5726.7 4/3/13 5654 5650.3 -3.82% -4%
4/15/13 50 5585 5588.7 4/3/13 5654 5650.3 3.08% -1%
4/15/13 50 5585 5588.8 5/13/13 5999 5995.2 20.32% 20%
5/14/13 50 6004 6007.9 5/13/13 5999 5995.1 -0.64% 19%
5/14/13 50 6004 6007.9 5/22/13 6106 6102.1 4.71% 24%
5/27/13 50 6072 6076.0 5/22/13 6106 6102.0 1.30% 25%
5/27/13 50 6072 6076.0 5/30/13 6085 6081.0 0.25% 25%
6/29/13 50 5781 5784.9 5/30/13 6085 6081.1 14.81% 40%
6/29/13 50 5781 5784.8 7/25/13 5985 5981.2 9.82% 50%
8/13/13 50 5688 5691.8 7/25/13 6012 6008.2 15.82% 66%
8/13/13 50 5688 5691.7 8/16/13 5696 5692.3 0.03% 66%
8/30/13 50 5480 5483.6 8/16/13 5696 5692.4 10.44% 76%
8/30/13 50 5480 5483.5 9/3/13 5439 5435.5 -2.40% 74%
9/4/13 50 5424 5427.5 9/3/13 5439 5435.5 0.40% 74%
9/4/13 50 5424 5427.7 9/25/13 5912 5908.3 24.03% 98%
10/3/13 50 5875 5878.8 9/25/13 5912 5908.2 1.47% 100%
10/3/13 50 5875 5878.9 10/28/13 6010 6006.1 6.36% 106%
11/29/13 50 6143 6147.0 11/7/13 6150 6146.0 -0.05% 106%
11/18/13 50 6165 6169.0 11/7/13 6150 6146.0 -1.15% 105%
11/18/13 50 6165 6169.0 11/20/13 6170 6166.0 -0.15% 105%
11/25/13 50 6124 6128.0 11/20/13 6170 6166.0 1.90% 107%

Monday 18 November 2013

Trade 21

New long from 6165 ... reversal at 6159

Ledger ...


Date Quantity Buy Rate Nett Date Sell Rate Nett Return On Investment Cumulative Return
4/1/13 50 5723 5726.7 4/3/13 5654 5650.3 -3.82% -4%
4/15/13 50 5585 5588.7 4/3/13 5654 5650.3 3.08% -1%
4/15/13 50 5585 5588.8 5/13/13 5999 5995.2 20.32% 20%
5/14/13 50 6004 6007.9 5/13/13 5999 5995.1 -0.64% 19%
5/14/13 50 6004 6007.9 5/22/13 6106 6102.1 4.71% 24%
5/27/13 50 6072 6076.0 5/22/13 6106 6102.0 1.30% 25%
5/27/13 50 6072 6076.0 5/30/13 6085 6081.0 0.25% 25%
6/29/13 50 5781 5784.9 5/30/13 6085 6081.1 14.81% 40%
6/29/13 50 5781 5784.8 7/25/13 5985 5981.2 9.82% 50%
8/13/13 50 5688 5691.8 7/25/13 6012 6008.2 15.82% 66%
8/13/13 50 5688 5691.7 8/16/13 5696 5692.3 0.03% 66%
8/30/13 50 5480 5483.6 8/16/13 5696 5692.4 10.44% 76%
8/30/13 50 5480 5483.5 9/3/13 5439 5435.5 -2.40% 74%
9/4/13 50 5424 5427.5 9/3/13 5439 5435.5 0.40% 74%
9/4/13 50 5424 5427.7 9/25/13 5912 5908.3 24.03% 98%
10/3/13 50 5875 5878.8 9/25/13 5912 5908.2 1.47% 100%
10/3/13 50 5875 5878.9 10/28/13 6010 6006.1 6.36% 106%
11/29/13 50 6143 6147.0 11/7/13 6150 6146.0 -0.05% 106%
11/18/13 50 6165 6169.0 11/7/13 6150 6146.0 -1.15% 105%

Tuesday 29 October 2013

Monday 28 October 2013

Ledger ...


Date Quantity Buy Rate Nett Date Sell Rate Nett Return On Investment Cumulative Return
4/1/13 50 5723 5726.7 4/3/13 5654 5650.3 -3.82% -4%
4/15/13 50 5585 5588.7 4/3/13 5654 5650.3 3.08% -1%
4/15/13 50 5585 5588.8 5/13/13 5999 5995.2 20.32% 20%
5/14/13 50 6004 6007.9 5/13/13 5999 5995.1 -0.64% 19%
5/14/13 50 6004 6007.9 5/22/13 6106 6102.1 4.71% 24%
5/27/13 50 6072 6076.0 5/22/13 6106 6102.0 1.30% 25%
5/27/13 50 6072 6076.0 5/30/13 6085 6081.0 0.25% 25%
6/29/13 50 5781 5784.9 5/30/13 6085 6081.1 14.81% 40%
6/29/13 50 5781 5784.8 7/25/13 5985 5981.2 9.82% 50%
8/13/13 50 5688 5691.8 7/25/13 6012 6008.2 15.82% 66%
8/13/13 50 5688 5691.7 8/16/13 5696 5692.3 0.03% 66%
8/30/13 50 5480 5483.6 8/16/13 5696 5692.4 10.44% 76%
8/30/13 50 5480 5483.5 9/3/13 5439 5435.5 -2.40% 74%
9/4/13 50 5424 5427.5 9/3/13 5439 5435.5 0.40% 74%
9/4/13 50 5424 5427.7 9/25/13 5912 5908.3 24.03% 98%
10/3/13 50 5875 5878.8 9/25/13 5912 5908.2 1.47% 100%
10/3/13 50 5875 5878.9 10/28/13 6010 6006.1 6.36% 106%

Trade 18

Closed all the positions. Will be taking positions tomorrow. Ledger follows.

Thursday 24 October 2013

Thursday 3 October 2013

Ledger ...

Finally we touch the 100% mark in close to 6 months ...

Date Quantity Buy Rate Nett Date Sell Rate Nett Return On Investment Cumulative Return
4/1/13 50 5723 5726.7 4/3/13 5654 5650.3 -3.82% -4%
4/15/13 50 5585 5588.7 4/3/13 5654 5650.3 3.08% -1%
4/15/13 50 5585 5588.8 5/13/13 5999 5995.2 20.32% 20%
5/14/13 50 6004 6007.9 5/13/13 5999 5995.1 -0.64% 19%
5/14/13 50 6004 6007.9 5/22/13 6106 6102.1 4.71% 24%
5/27/13 50 6072 6076.0 5/22/13 6106 6102.0 1.30% 25%
5/27/13 50 6072 6076.0 5/30/13 6085 6081.0 0.25% 25%
6/29/13 50 5781 5784.9 5/30/13 6085 6081.1 14.81% 40%
6/29/13 50 5781 5784.8 7/25/13 5985 5981.2 9.82% 50%
8/13/13 50 5688 5691.8 7/25/13 6012 6008.2 15.82% 66%
8/13/13 50 5688 5691.7 8/16/13 5696 5692.3 0.03% 66%
8/30/13 50 5480 5483.6 8/16/13 5696 5692.4 10.44% 76%
8/30/13 50 5480 5483.5 9/3/13 5439 5435.5 -2.40% 74%
9/4/13 50 5424 5427.5 9/3/13 5439 5435.5 0.40% 74%
9/4/13 50 5424 5427.7 9/25/13 5912 5908.3 24.03% 98%
10/3/13 50 5875 5878.8 9/25/13 5912 5908.2 1.47% 100%

Trade 17 & 18

Two reversals happened between 24th September & 3rd October.

We are long now at 5875

Ledger follows .. 

Monday 16 September 2013

Monday 9 September 2013

Can a long term pension plan address our retirement needs …

https://investmentideasindia.wordpress.com/2013/09/09/can-a-long-term-pension-plan-address-our-retirement-needs/

Wednesday 4 September 2013

Trade 16 - New trade

The market quickly turned into positive zone today.

We are long from 5426 & reversal is at 5426

There is no major impact on the ledger though.

Date Quantity Buy Rate Nett Date Sell Rate Nett Return On Investment Cumulative Return
4/1/13 50 5723 5726.7 4/3/13 5654 5650.3 -3.82% -4%
4/15/13 50 5585 5588.7 4/3/13 5654 5650.3 3.08% -1%
4/15/13 50 5585 5588.8 5/13/13 5999 5995.2 20.32% 20%
5/14/13 50 6004 6007.9 5/13/13 5999 5995.1 -0.64% 19%
5/14/13 50 6004 6007.9 5/22/13 6106 6102.1 4.71% 24%
5/27/13 50 6072 6076.0 5/22/13 6106 6102.0 1.30% 25%
5/27/13 50 6072 6076.0 5/30/13 6085 6081.0 0.25% 25%
6/29/13 50 5781 5784.9 5/30/13 6085 6081.1 14.81% 40%
6/29/13 50 5781 5784.8 7/25/13 5985 5981.2 9.82% 50%
8/13/13 50 5688 5691.8 7/25/13 6012 6008.2 15.82% 66%
8/13/13 50 5688 5691.7 8/16/13 5696 5692.3 0.03% 66%
8/30/13 50 5480 5483.6 8/16/13 5696 5692.4 10.44% 76%
8/30/13 50 5480 5483.5 9/3/13 5439 5435.5 -2.40% 74%
9/4/13 50 5424 5427.5 9/3/13 5439 5435.5 0.40% 74%

Tuesday 3 September 2013

Ledger ...

Date Quantity Buy Rate Nett Date Sell Rate Nett Return On Investment Cumulative Return
4/1/13 50 5723 5726.7 4/3/13 5654 5650.3 -3.82% -4%
4/15/13 50 5585 5588.7 4/3/13 5654 5650.3 3.08% -1%
4/15/13 50 5585 5588.8 5/13/13 5999 5995.2 20.32% 20%
5/14/13 50 6004 6007.9 5/13/13 5999 5995.1 -0.64% 19%
5/14/13 50 6004 6007.9 5/22/13 6106 6102.1 4.71% 24%
5/27/13 50 6072 6076.0 5/22/13 6106 6102.0 1.30% 25%
5/27/13 50 6072 6076.0 5/30/13 6085 6081.0 0.25% 25%
6/29/13 50 5781 5784.9 5/30/13 6085 6081.1 14.81% 40%
6/29/13 50 5781 5784.8 7/25/13 5985 5981.2 9.82% 50%
8/13/13 50 5688 5691.8 7/25/13 6012 6008.2 15.82% 66%
8/13/13 50 5688 5691.7 8/16/13 5696 5692.3 0.03% 66%
8/30/13 50 5480 5483.6 8/16/13 5696 5692.4 10.44% 76%
8/30/13 50 5480 5483.5 8/16/13 5439 5435.5 -2.40% 74%