Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
5/27/13 | 50 | 6072 | 6076.0 | 5/30/13 | 6085 | 6081.0 | 0.25% | 25% |
6/29/13 | 50 | 5781 | 5784.9 | 5/30/13 | 6085 | 6081.1 | 14.81% | 40% |
6/29/13 | 50 | 5781 | 5784.8 | 7/25/13 | 5985 | 5981.2 | 9.82% | 50% |
8/13/13 | 50 | 5688 | 5691.8 | 7/25/13 | 6012 | 6008.2 | 15.82% | 66% |
8/13/13 | 50 | 5688 | 5691.7 | 8/16/13 | 5696 | 5692.3 | 0.03% | 66% |
8/30/13 | 50 | 5480 | 5483.6 | 8/16/13 | 5696 | 5692.4 | 10.44% | 76% |
8/30/13 | 50 | 5480 | 5483.5 | 9/3/13 | 5439 | 5435.5 | -2.40% | 74% |
9/4/13 | 50 | 5424 | 5427.5 | 9/3/13 | 5439 | 5435.5 | 0.40% | 74% |
9/4/13 | 50 | 5424 | 5427.7 | 9/25/13 | 5912 | 5908.3 | 24.03% | 98% |
10/3/13 | 50 | 5875 | 5878.8 | 9/25/13 | 5912 | 5908.2 | 1.47% | 100% |
10/3/13 | 50 | 5875 | 5878.9 | 10/28/13 | 6010 | 6006.1 | 6.36% | 106% |
11/29/13 | 50 | 6143 | 6147.0 | 11/7/13 | 6150 | 6146.0 | -0.05% | 106% |
11/18/13 | 50 | 6165 | 6169.0 | 11/7/13 | 6150 | 6146.0 | -1.15% | 105% |
11/18/13 | 50 | 6165 | 6169.0 | 11/20/13 | 6170 | 6166.0 | -0.15% | 105% |
11/25/13 | 50 | 6124 | 6128.0 | 11/20/13 | 6170 | 6166.0 | 1.90% | 107% |
11/26/13 | 50 | 6124 | 6128.0 | 12/12/13 | 6284 | 6280.0 | 7.60% | 114% |
12/19/13 | 50 | 6240.5 | 6244.6 | 12/12/13 | 6284 | 6279.9 | 1.77% | 116% |
12/19/13 | 50 | 6240.5 | 6244.6 | 12/20/13 | 6232 | 6227.9 | -0.83% | 115% |
12/23/13 | 50 | 6250 | 6254.1 | 12/20/13 | 6232 | 6227.9 | -1.31% | 114% |
12/23/13 | 50 | 6250 | 6254.1 | 1/2/14 | 6312 | 6307.9 | 2.69% | 116% |
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Monday, 6 January 2014
Ledger
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment