Profitable Nifty Trading

My photo
Bangalore, Karnataka, India
Profitable Nifty future trading ...

Monday, 13 August 2012

New trade in LT

SCRIP POSITION LEVEL STOPLOSS TARGET Remarks
DLF Long 205.5 201 226.05  
Nifty Long 5280 5175 5808  
ICICI Bank Long 960 937 1056  
LT Long 1425 1380 1567.5  
Tatamotors Long 227 217 249.7  
Tatasteel Long 419 395 460.9  
Infy Long 2250 2185 2475  
Apollotyre Long 80 73.5 88  
HDIL Long 73 76.5 80.3 Done
Dishman Long 50 60 55 Done
Vguard Long 200 245 220 Done
COMMODITY POSITION LEVEL STOPLOSS TARGET Remarks
COPPER Short 412 434 370.8  
CRUDE Long 4785 4890 5263.5  
CARDAMOM Short 1300 1510 1170  
NICKEL  Short 890 902 801  
GOLD  Long 30300 29100 33330  
SILVER Long 54420 51600 59862  

No comments:

Post a Comment