Date | Quantity | Buy Rate | Date | Sell Rate | Profit / Loss | Return On Investment | Cumulative Return |
02/04/2012 | 50 | 5320 | 09/04/2012 | 5280 | -2344.5 | -2.34% | -2% |
12/04/2012 | 50 | 5293 | 09/04/2012 | 5280 | -993.6 | -0.99% | -3% |
12/04/2012 | 50 | 5293 | 13/04/2012 | 5200 | -4991.0 | -4.99% | -8% |
16/04/2012 | 50 | 5250 | 13/04/2012 | 5200 | -2839.6 | -2.84% | -11% |
30/04/2012 | 50 | 5260 | 03/05/2012 | 5226 | -2040.8 | -2.04% | -13% |
25/05/2012 | 50 | 4926 | 03/05/2012 | 5226 | 14670.1 | 14.67% | 1% |
25/05/2012 | 50 | 4926 | 31/05/2012 | 4926 | -320.2 | -0.32% | 1% |
06/06/2012 | 50 | 4902 | 31/05/2012 | 4930 | 1080.5 | 1.08% | 2% |
06/06/2012 | 50 | 4902 | 09/07/2012 | 5280 | 18569.1 | 18.57% | 21% |
10/07/2012 | 50 | 5340 | 09/07/2012 | 5280 | -3345.2 | -3.35% | 17% |
10/07/2012 | 50 | 5340 | 12/07/2012 | 5250 | -4844.2 | -4.84% | 13% |
19/07/2012 | 50 | 5260 | 12/07/2012 | 5250 | -841.6 | -0.84% | 12% |
19/07/2012 | 50 | 5260 | 24/07/2012 | 5160 | -5338.6 | -5.34% | 6% |
30/07/2012 | 50 | 5180 | 24/07/2012 | 5160 | -1336.0 | -1.34% | 5% |
30/07/2012 | 50 | 5180 | 29/08/2012 | 5350 | 8157.8 | 8.16% | 13% |
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Wednesday, 29 August 2012
Trade log
Tuesday, 28 August 2012
Trade 16
Exited Nifty longs of Aug expiry at 5350 and entered shorts in September expiry at 5380 ... trade log will follow
Monday, 27 August 2012
Friday, 24 August 2012
Trade 15
Looks like a new trend changer for our longs has formed (5380) ... though we need to wait for 2 more days ... till then 5350 remains the SL.
Thursday, 23 August 2012
Trade 15
The trend changer level is 5350 ... we shall continue to hold longs ... tomorrow might help us get a new trend changer ... :)
Wednesday, 22 August 2012
Tuesday, 21 August 2012
Monday, 20 August 2012
Thursday, 16 August 2012
Trade 15
The SAR moves up to 5355 ...
We need a sharp run and a close above 5400 tomorrow. If not then looks like this rally be fizzle out.
We need a sharp run and a close above 5400 tomorrow. If not then looks like this rally be fizzle out.
Wednesday, 15 August 2012
Monday, 13 August 2012
New trade in LT
SCRIP | POSITION | LEVEL | STOPLOSS | TARGET | Remarks |
DLF | Long | 205.5 | 201 | 226.05 | |
Nifty | Long | 5280 | 5175 | 5808 | |
ICICI Bank | Long | 960 | 937 | 1056 | |
LT | Long | 1425 | 1380 | 1567.5 | |
Tatamotors | Long | 227 | 217 | 249.7 | |
Tatasteel | Long | 419 | 395 | 460.9 | |
Infy | Long | 2250 | 2185 | 2475 | |
Apollotyre | Long | 80 | 73.5 | 88 | |
HDIL | Long | 73 | 76.5 | 80.3 | Done |
Dishman | Long | 50 | 60 | 55 | Done |
Vguard | Long | 200 | 245 | 220 | Done |
COMMODITY | POSITION | LEVEL | STOPLOSS | TARGET | Remarks |
COPPER | Short | 412 | 434 | 370.8 | |
CRUDE | Long | 4785 | 4890 | 5263.5 | |
CARDAMOM | Short | 1300 | 1510 | 1170 | |
NICKEL | Short | 890 | 902 | 801 | |
GOLD | Long | 30300 | 29100 | 33330 | |
SILVER | Long | 54420 | 51600 | 59862 |
Sunday, 12 August 2012
Thursday, 9 August 2012
Tuesday, 7 August 2012
Monday, 6 August 2012
Sunday, 5 August 2012
Thursday, 2 August 2012
Wednesday, 1 August 2012
Subscribe to:
Posts (Atom)