Reversal at 5439.5
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Monday, 2 September 2013
Sunday, 1 September 2013
Friday, 30 August 2013
Ledger ...
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
5/27/13 | 50 | 6072 | 6076.0 | 5/30/13 | 6085 | 6081.0 | 0.25% | 25% |
6/29/13 | 50 | 5781 | 5784.9 | 5/30/13 | 6085 | 6081.1 | 14.81% | 40% |
6/29/13 | 50 | 5781 | 5784.8 | 7/25/13 | 5985 | 5981.2 | 9.82% | 50% |
8/13/13 | 50 | 5688 | 5691.8 | 7/25/13 | 6012 | 6008.2 | 15.82% | 66% |
8/13/13 | 50 | 5688 | 5691.7 | 8/16/13 | 5696 | 5692.3 | 0.03% | 66% |
8/30/13 | 50 | 5480 | 5483.6 | 8/16/13 | 5696 | 5692.4 | 10.44% | 76% |
Trade 14
New trade today and we have to add some cost to the intraday whipsaw that we saw.
LONG from 5480. Reversal at 5419
LONG from 5480. Reversal at 5419
Wednesday, 28 August 2013
Trade 13
Reversal at 5420.5
https://investmentideasindia.wordpress.com/2013/08/27/my-views-on-the-current-state-of-india/
https://investmentideasindia.wordpress.com/2013/08/27/my-views-on-the-current-state-of-india/
Tuesday, 27 August 2013
Trade 13 ...
Reversal at 5452
http://investmentideasindia.wordpress.com/2013/08/27/my-views-on-the-current-state-of-india/
http://investmentideasindia.wordpress.com/2013/08/27/my-views-on-the-current-state-of-india/
Monday, 26 August 2013
Subscribe to:
Posts (Atom)