Reversal at 6174
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Wednesday, 30 October 2013
Tuesday, 29 October 2013
Monday, 28 October 2013
Ledger ...
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
5/27/13 | 50 | 6072 | 6076.0 | 5/30/13 | 6085 | 6081.0 | 0.25% | 25% |
6/29/13 | 50 | 5781 | 5784.9 | 5/30/13 | 6085 | 6081.1 | 14.81% | 40% |
6/29/13 | 50 | 5781 | 5784.8 | 7/25/13 | 5985 | 5981.2 | 9.82% | 50% |
8/13/13 | 50 | 5688 | 5691.8 | 7/25/13 | 6012 | 6008.2 | 15.82% | 66% |
8/13/13 | 50 | 5688 | 5691.7 | 8/16/13 | 5696 | 5692.3 | 0.03% | 66% |
8/30/13 | 50 | 5480 | 5483.6 | 8/16/13 | 5696 | 5692.4 | 10.44% | 76% |
8/30/13 | 50 | 5480 | 5483.5 | 9/3/13 | 5439 | 5435.5 | -2.40% | 74% |
9/4/13 | 50 | 5424 | 5427.5 | 9/3/13 | 5439 | 5435.5 | 0.40% | 74% |
9/4/13 | 50 | 5424 | 5427.7 | 9/25/13 | 5912 | 5908.3 | 24.03% | 98% |
10/3/13 | 50 | 5875 | 5878.8 | 9/25/13 | 5912 | 5908.2 | 1.47% | 100% |
10/3/13 | 50 | 5875 | 5878.9 | 10/28/13 | 6010 | 6006.1 | 6.36% | 106% |
Thursday, 24 October 2013
Tuesday, 22 October 2013
Monday, 21 October 2013
Saturday, 19 October 2013
Thursday, 17 October 2013
Monday, 14 October 2013
Friday, 11 October 2013
Wednesday, 9 October 2013
Tuesday, 8 October 2013
Monday, 7 October 2013
Friday, 4 October 2013
Thursday, 3 October 2013
Ledger ...
Finally we touch the 100% mark in close to 6 months ...
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
5/27/13 | 50 | 6072 | 6076.0 | 5/30/13 | 6085 | 6081.0 | 0.25% | 25% |
6/29/13 | 50 | 5781 | 5784.9 | 5/30/13 | 6085 | 6081.1 | 14.81% | 40% |
6/29/13 | 50 | 5781 | 5784.8 | 7/25/13 | 5985 | 5981.2 | 9.82% | 50% |
8/13/13 | 50 | 5688 | 5691.8 | 7/25/13 | 6012 | 6008.2 | 15.82% | 66% |
8/13/13 | 50 | 5688 | 5691.7 | 8/16/13 | 5696 | 5692.3 | 0.03% | 66% |
8/30/13 | 50 | 5480 | 5483.6 | 8/16/13 | 5696 | 5692.4 | 10.44% | 76% |
8/30/13 | 50 | 5480 | 5483.5 | 9/3/13 | 5439 | 5435.5 | -2.40% | 74% |
9/4/13 | 50 | 5424 | 5427.5 | 9/3/13 | 5439 | 5435.5 | 0.40% | 74% |
9/4/13 | 50 | 5424 | 5427.7 | 9/25/13 | 5912 | 5908.3 | 24.03% | 98% |
10/3/13 | 50 | 5875 | 5878.8 | 9/25/13 | 5912 | 5908.2 | 1.47% | 100% |
Trade 17 & 18
Two reversals happened between 24th September & 3rd October.
We are long now at 5875
Ledger follows ..
We are long now at 5875
Ledger follows ..
Subscribe to:
Posts (Atom)