Reversal at 5912
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Tuesday, 24 September 2013
Monday, 23 September 2013
Saturday, 21 September 2013
Monday, 16 September 2013
Friday, 13 September 2013
Thursday, 12 September 2013
Wednesday, 11 September 2013
Tuesday, 10 September 2013
Monday, 9 September 2013
Can a long term pension plan address our retirement needs …
https://investmentideasindia.wordpress.com/2013/09/09/can-a-long-term-pension-plan-address-our-retirement-needs/
Sunday, 8 September 2013
Thursday, 5 September 2013
Wednesday, 4 September 2013
Trade 16 - New trade
The market quickly turned into positive zone today.
We are long from 5426 & reversal is at 5426
There is no major impact on the ledger though.
We are long from 5426 & reversal is at 5426
There is no major impact on the ledger though.
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
5/27/13 | 50 | 6072 | 6076.0 | 5/30/13 | 6085 | 6081.0 | 0.25% | 25% |
6/29/13 | 50 | 5781 | 5784.9 | 5/30/13 | 6085 | 6081.1 | 14.81% | 40% |
6/29/13 | 50 | 5781 | 5784.8 | 7/25/13 | 5985 | 5981.2 | 9.82% | 50% |
8/13/13 | 50 | 5688 | 5691.8 | 7/25/13 | 6012 | 6008.2 | 15.82% | 66% |
8/13/13 | 50 | 5688 | 5691.7 | 8/16/13 | 5696 | 5692.3 | 0.03% | 66% |
8/30/13 | 50 | 5480 | 5483.6 | 8/16/13 | 5696 | 5692.4 | 10.44% | 76% |
8/30/13 | 50 | 5480 | 5483.5 | 9/3/13 | 5439 | 5435.5 | -2.40% | 74% |
9/4/13 | 50 | 5424 | 5427.5 | 9/3/13 | 5439 | 5435.5 | 0.40% | 74% |
Tuesday, 3 September 2013
Ledger ...
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
5/27/13 | 50 | 6072 | 6076.0 | 5/30/13 | 6085 | 6081.0 | 0.25% | 25% |
6/29/13 | 50 | 5781 | 5784.9 | 5/30/13 | 6085 | 6081.1 | 14.81% | 40% |
6/29/13 | 50 | 5781 | 5784.8 | 7/25/13 | 5985 | 5981.2 | 9.82% | 50% |
8/13/13 | 50 | 5688 | 5691.8 | 7/25/13 | 6012 | 6008.2 | 15.82% | 66% |
8/13/13 | 50 | 5688 | 5691.7 | 8/16/13 | 5696 | 5692.3 | 0.03% | 66% |
8/30/13 | 50 | 5480 | 5483.6 | 8/16/13 | 5696 | 5692.4 | 10.44% | 76% |
8/30/13 | 50 | 5480 | 5483.5 | 8/16/13 | 5439 | 5435.5 | -2.40% | 74% |
Trade 15
New tensions hence new trade ...
The long dint last for long :)
We are short from 5439 now with reversal at 5423.5
Ledger to follow ...
The long dint last for long :)
We are short from 5439 now with reversal at 5423.5
Ledger to follow ...
Monday, 2 September 2013
Sunday, 1 September 2013
Subscribe to:
Posts (Atom)