Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
5/27/13 | 50 | 6072 | 6076.0 | 5/30/13 | 6085 | 6081.0 | 0.25% | 25% |
6/29/13 | 50 | 5781 | 5784.9 | 5/30/13 | 6085 | 6081.1 | 14.81% | 40% |
6/29/13 | 50 | 5781 | 5784.8 | 7/25/13 | 5985 | 5981.2 | 9.82% | 50% |
8/13/13 | 50 | 5688 | 5691.8 | 7/25/13 | 6012 | 6008.2 | 15.82% | 66% |
8/13/13 | 50 | 5688 | 5691.7 | 8/16/13 | 5696 | 5692.3 | 0.03% | 66% |
8/30/13 | 50 | 5480 | 5483.6 | 8/16/13 | 5696 | 5692.4 | 10.44% | 76% |
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Friday, 30 August 2013
Ledger ...
Trade 14
New trade today and we have to add some cost to the intraday whipsaw that we saw.
LONG from 5480. Reversal at 5419
LONG from 5480. Reversal at 5419
Wednesday, 28 August 2013
Trade 13
Reversal at 5420.5
https://investmentideasindia.wordpress.com/2013/08/27/my-views-on-the-current-state-of-india/
https://investmentideasindia.wordpress.com/2013/08/27/my-views-on-the-current-state-of-india/
Tuesday, 27 August 2013
Trade 13 ...
Reversal at 5452
http://investmentideasindia.wordpress.com/2013/08/27/my-views-on-the-current-state-of-india/
http://investmentideasindia.wordpress.com/2013/08/27/my-views-on-the-current-state-of-india/
Monday, 26 August 2013
Sunday, 25 August 2013
Thursday, 22 August 2013
Wednesday, 21 August 2013
Tuesday, 20 August 2013
Monday, 19 August 2013
Friday, 16 August 2013
Ledger ...
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
5/27/13 | 50 | 6072 | 6076.0 | 5/30/13 | 6085 | 6081.0 | 0.25% | 25% |
6/29/13 | 50 | 5781 | 5784.9 | 5/30/13 | 6085 | 6081.1 | 14.81% | 40% |
6/29/13 | 50 | 5781 | 5784.8 | 7/25/13 | 5985 | 5981.2 | 9.82% | 50% |
8/13/13 | 50 | 5688 | 5691.8 | 7/25/13 | 6012 | 6008.2 | 15.82% | 66% |
8/13/13 | 50 | 5688 | 5691.7 | 8/16/13 | 5696 | 5692.3 | 0.03% | 66% |
Wednesday, 14 August 2013
Ledger - 13th Aug
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
5/27/13 | 50 | 6072 | 6076.0 | 5/30/13 | 6085 | 6081.0 | 0.25% | 25% |
6/29/13 | 50 | 5781 | 5784.9 | 5/30/13 | 6085 | 6081.1 | 14.81% | 40% |
6/29/13 | 50 | 5781 | 5784.8 | 7/25/13 | 5985 | 5981.2 | 9.82% | 50% |
8/13/13 | 50 | 5688 | 5691.8 | 7/25/13 | 6012 | 6008.2 | 15.82% | 66% |
Tuesday, 13 August 2013
Trade 11 - New Trade
Finally a reversal of trend ... long now at 5688 with reversal at 5687 ... Many need to understand that market discounts news much before a common investor does ... ledger to follow soon
Monday, 12 August 2013
Wednesday, 7 August 2013
Tuesday, 6 August 2013
Monday, 5 August 2013
Trade 10
After falling for 8 consecutive dance ... Nifty finally closed flat today ... We have an inside bar candle formation ... break of this might turn decisive ...
Reversal at 5823.5
Reversal at 5823.5
Friday, 2 August 2013
Thursday, 1 August 2013
Trade 10
Nifty was see-sawing today between 5700 -5800 ... New lews made yet again ... tomorrow a close above 5845 can trigger some hope for bulls ... at this point in time there is no sign of them...
Our reversal level is 5880.5
Our reversal level is 5880.5
Subscribe to:
Posts (Atom)