Nifty reversal at 6070.5 ...
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Monday, 27 May 2013
Trade 7
We had a reversal at 6072 ... Now we are back to longs ...
Ledger:
Ledger:
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
5/27/13 | 50 | 6072 | 6076.0 | 5/22/13 | 6106 | 6102.0 | 1.30% | 25% |
Thursday, 23 May 2013
Wednesday, 22 May 2013
Updated ledger till trade 5
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
4/1/13 | 50 | 5723 | 5726.7 | 4/3/13 | 5654 | 5650.3 | -3.82% | -4% |
4/15/13 | 50 | 5585 | 5588.7 | 4/3/13 | 5654 | 5650.3 | 3.08% | -1% |
4/15/13 | 50 | 5585 | 5588.8 | 5/13/13 | 5999 | 5995.2 | 20.32% | 20% |
5/14/13 | 50 | 6004 | 6007.9 | 5/13/13 | 5999 | 5995.1 | -0.64% | 19% |
5/14/13 | 50 | 6004 | 6007.9 | 5/22/13 | 6106 | 6102.1 | 4.71% | 24% |
Tuesday, 21 May 2013
Monday, 20 May 2013
Friday, 17 May 2013
Thursday, 16 May 2013
Wednesday, 15 May 2013
Trade 5
Long at 5999 ... Ledger attached
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
01/04/2013 | 50 | 5723 | 5726.7 | 03/04/2013 | 5654 | 5650.3 | -3.82% | -4% |
15/04/2013 | 50 | 5585 | 5588.7 | 03/04/2013 | 5654 | 5650.3 | 3.08% | -1% |
15/04/2013 | 50 | 5585 | 5588.8 | 13/05/2013 | 5999 | 5995.2 | 20.32% | 20% |
14/05/2013 | 50 | 6004 | 6007.9 | 13/05/2013 | 5999 | 5995.1 | -0.64% | 19% |
Monday, 13 May 2013
Ledger...
Date | Quantity | Buy Rate | Nett | Date | Sell Rate | Nett | Return On Investment | Cumulative Return |
01/04/2013 | 50 | 5723 | 5726.7 | 03/04/2013 | 5654 | 5650.3 | -3.82% | -4% |
15/04/2013 | 50 | 5585 | 5588.7 | 03/04/2013 | 5654 | 5650.3 | 3.08% | -1% |
15/04/2013 | 50 | 5585 | 5588.8 | 13/05/2013 | 5999 | 5995.2 | 20.32% | 20% |
Trade 4
After close to a month we have a new trade ... short at 5999 with reversal at 6009 ... lets hope to have a healthy correction .. last trade gave us close to 400pts :)
Thursday, 9 May 2013
Trade 3
Very typical of the bull market ... no bad news is helping the market correct ... good for our longs though .. reversal only below ... 5974 ...
Trade 3
Very typical of the bull market ... no bad news is helping the market correct ... good for our longs though .. reversal only below ... 5974 ...
Wednesday, 8 May 2013
Monday, 6 May 2013
Friday, 3 May 2013
Trade 3
RBI Guv gives what people expected ... 25bps cut ... will this help the economy???
We continue to be long ... reversal for nifty at 5876
We continue to be long ... reversal for nifty at 5876
Thursday, 2 May 2013
Subscribe to:
Posts (Atom)