Date | Quantity | Buy Rate | Date | Sell Rate | Return On Investment | Cumulative Return |
02/04/2012 | 50 | 5320 | 09/04/2012 | 5280 | -2.34% | -2% |
12/04/2012 | 50 | 5293 | 09/04/2012 | 5280 | -0.99% | -3% |
12/04/2012 | 50 | 5293 | 13/04/2012 | 5200 | -4.99% | -8% |
16/04/2012 | 50 | 5250 | 13/04/2012 | 5200 | -2.84% | -11% |
30/04/2012 | 50 | 5260 | 03/05/2012 | 5226 | -2.04% | -13% |
25/05/2012 | 50 | 4926 | 03/05/2012 | 5226 | 14.67% | 1% |
25/05/2012 | 50 | 4926 | 31/05/2012 | 4926 | -0.32% | 1% |
06/06/2012 | 50 | 4902 | 31/05/2012 | 4930 | 1.08% | 2% |
06/06/2012 | 50 | 4902 | 09/07/2012 | 5280 | 18.57% | 21% |
10/07/2012 | 50 | 5340 | 09/07/2012 | 5280 | -3.35% | 17% |
10/07/2012 | 50 | 5340 | 12/07/2012 | 5250 | -4.84% | 13% |
19/07/2012 | 50 | 5260 | 12/07/2012 | 5250 | -0.84% | 12% |
19/07/2012 | 50 | 5260 | 24/07/2012 | 5160 | -5.34% | 6% |
30/07/2012 | 50 | 5180 | 24/07/2012 | 5160 | -1.34% | 5% |
30/07/2012 | 50 | 5180 | 29/08/2012 | 5350 | 8.16% | 13% |
06/09/2012 | 50 | 5350 | 29/08/2012 | 5350 | -0.35% | 13% |
21/09/2012 | 50 | 5635 | 26/09/2012 | 5645 | 0.13% | 13% |
27/09/2012 | 50 | 5711 | 26/09/2012 | 5670 | -2.42% | 11% |
27/09/2012 | 50 | 5711 | 05/10/2012 | 5740 | 1.08% | 12% |
18/10/2012 | 50 | 5735 | 08/10/2012 | 5720 | -1.12% | 11% |
18/10/2012 | 50 | 5735 | 26/10/2012 | 5705 | -1.87% | 9% |
02/11/2012 | 50 | 5730 | 26/10/2012 | 5705 | -1.62% | 7% |
02/11/2012 | 50 | 5730 | 09/11/2012 | 5734 | 0.00 | 7% |
21/11/2012 | 50 | 5620 | 09/11/2012 | 5734 | 5.33% | 12% |
21/11/2012 | 50 | 5620 | 23/11/2012 | 5630 | 0.13% | 12% |
26/11/2012 | 50 | 5643 | 23/11/2012 | 5630 | -1.02% | 11% |
26/11/2012 | 50 | 5643 | 06/12/2012 | 5885 | 11.73% | 23% |
06/12/2012 | 50 | 5940 | 06/12/2012 | 5885 | -3.13% | 20% |
10/12/2012 | 40 | 5952 | 13/12/2012 | 5900 | -2.39% | 18% |
14/12/2012 | 50 | 5899 | 13/12/2012 | 5900 | -0.33% | 17% |
14/12/2012 | 50 | 5899 | 19/12/2012 | 5945 | 1.92% | 19% |
26/12/2012 | 50 | 5900 | 20/12/2012 | 5912 | 0.22% | 19% |
26/12/2012 | 50 | 5950 | 09/01/2013 | 5999 | 2.06% | 21% |
14/01/2013 | 50 | 5998 | 09/01/2013 | 5999 | -0.34% | 21% |
14/01/2013 | 50 | 5998 | 16/01/2013 | 6020 | 0.71% | 22% |
17/01/2013 | 50 | 6027 | 16/01/2013 | 6020 | -0.74% | 21% |
17/01/2013 | 50 | 6027 | 23/01/2013 | 6050 | 0.76% | 22% |
25/01/2013 | 50 | 6052 | 23/01/2013 | 6050 | -0.49% | 21% |
25/01/2013 | 50 | 6052 | 29/01/2013 | 6060 | 0.01% | 21% |
12/02/2013 | 50 | 5972 | 15/02/2013 | 5948 | -1.59% | 20% |
15/02/2013 | 50 | 5935 | 15/02/2013 | 5948 | 0.26% | 20% |
15/02/2013 | 50 | 5935 | 21/02/2013 | 5914 | -1.44% | 19% |
05/03/2013 | 50 | 5797 | 21/02/2013 | 5914 | 5.47% | 24% |
05/03/2013 | 50 | 5797 | 13/03/2013 | 5905 | 5.02% | 29% |
14/03/2013 | 50 | 5875 | 18/03/2013 | 5840 | -2.13% | 27% |
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Sunday, 31 March 2013
Ledger FY 2012-13
Monday, 25 March 2013
Current Issue ...
My take on current issue ...
There are persistent issues within & outside system. We have Political pressure, Curr Acct Def sword hanging, reforms not picking up, inflation not coming down & interest rates not yielding desired results. To add to this we have Europe credit issue, US debt issue & overall slowing global economy. We cant ignore what has happened in Cyprus as acc to me its a precursor to things coming. Spain might... be the next to crack. In US there is a clear debt bubble & if that breaks the flight of money away from emerging markets will add to rupee depreciation & gold buying pressurising CAD yet again.
What do we need??? Ministry clearing right projects, kickstarting stalled projects and higher dependence on India growth. While foreign inflows might help us contain CAD for the time being, we need competitive export policies to really plus the hole.
lets hope for some hope ...
What do we need??? Ministry clearing right projects, kickstarting stalled projects and higher dependence on India growth. While foreign inflows might help us contain CAD for the time being, we need competitive export policies to really plus the hole.
lets hope for some hope ...
Monday, 18 March 2013
Cyprus ....
You can be forgiven for thinking that you don't need to give a hoot about what's going on in Cyprus.
After all, it's just a little island somewhere in the Mediterranean.
But what's going on in Cyprus could actually matter — not just to the rest of Europe, but to the rest of the world.
Here's the short version of what's happening:
Some of Cyprus's banks, like many banks in Europe, are bankrupt.
Cyprus went to the eurozone to get a bailout, the same way Ireland, Greece, and other European countries have.
The eurozone powers-that-be (mainly Germany) gave Cyprus a bailout and insisted that the depositors in Cyprus's banks pay part of the tab — a startling condition that has never before been imposed on any major banking system since the start of the global financial crisis in 2008.
The deal did not touch the bondholders. Why the depositors? These are folks who had their money in the banks for safe-keeping.
When Cyprus's banks reopen on Tuesday morning, every depositor will have some of his or her money seized. The current plan is that accounts under 100,000 euros will have 6.75% of the funds seized. Accounts over 100,000 euros will have 9.9% seized. And then the eurozone's emergency lending facility and the International Monetary Fund will inject 10 billion euros into the banks to allow them to keep operating.
Cyprus's government tried to explain this deal by observing that it was better than the alternative: Immediate bankruptcy and closure of the major banks. In that scenario, depositors would lose a lot more money. Businesses would go bankrupt. And tens of thousands of people would be instantly thrown out of work.
Not surprisingly, news that deposits in Cyprus's banks would be seized triggered an immediate run on the banks.
Depositors rushed to ATMs and tried to withdraw their money before it could be seized.
But the ATMs weren't working. And the government has now made it impossible to transfer money out of the country.
So, assuming Cyprus's government approves the deal (still pending--with the vote now postponed until Wednesday), depositors will have some of their money seized.
Now, half of these depositors are said to be Russian oligarchs and other non-residents. And unless you happen to have the misfortune of having an account in a Cyprus bank, you may not care much whether these depositors have their money seized.
After all, that was the risk they took for storing their money in weak banks, right?
Well, yes, that was the risk they took.
But ever since the Great Depression wiped out a big percentage of the world's banks, vaporizing the bank depositors' savings in the process, banking system regulators have tried to do everything they can to protect bank depositors.
And they are smart to do so.
Because the moment depositors think that there is risk to their savings, they rush to banks to yank their money out.
That's called a run on the bank.
And since no bank anywhere has enough cash on hand to pay off all its depositors at once, runs on the bank cause banks to go bust.
That's what happened to hundreds of banks in the Great Depression.
And it's what happened to Bear Stearns, Lehman Brothers, and other huge banks during the financial crisis (though, with Bear and Lehman, the folks who yanked their money out weren't mom and pop depositors but other big financial institutions). It's what threatened to bring the entire U.S. financial system to its knees. And it's why the U.S. and European governments have been frantically bailing out banks ever since.
But now, thanks to the eurozone's bizarre decision in Cyprus, the illusion that depositors don't need to yank their money out of threatened banks because they'll be protected has been shattered.
Depositors in Cyprus banks will lose some of their money.
They will be furious about this.
And they will, rightly, feel that it is grossly unfair — because depositors in the bailed-out banks in Ireland, Greece, etc. didn't lose their money.
And they will feel like fools for not having taken their money out.
And ... here's the important part ...
Other depositors at weak banks all over Europe, in places like Spain, Italy, and Greece, will rightly wonder whether this is the beginning of a new era of bank bailouts, an era in which bank depositors are going lose some of their money.
What do you think those other depositors in Spain, Italy, Greece, etc., are going to feel like doing when they realize that, if their banks ever need a bailout, they might have their deposits seized?
That's right.
They're going to feel like yanking their money out of their banks.
And if some of them yank their money out of their banks, well — then the financial condition of those banks will go from weak to insolvent.
And the banks will go rushing to their governments and the eurozone for help.
And the eurozone decides to seize the deposits of more bank depositors.. Well, then, a good portion of Europe might suddenly experience a good old-fashioned bank run.
That, to put it mildly, could be a disaster.
It could bring the European financial crisis, which has lurched from one flare-up to another for most of the past five years, to a rather sudden head.
How much would it cost for the powers-that-be to bail out all of Europe's weak banks at once?
A lot.
More than the Eurozone has in its emergency lending facilities, certainly. And more than the International Monetary Fund has on hand.
So the U.S. would probably have to get involved. And, regardless of whether the U.S. got directly involved, the European economy would likely suffer the equivalent of a heart attack.
That wouldn't be good for the U.S. economy.
Or the Chinese economy.
Or any other economy that sells things to Europe.
So, you can see, this little decision to seize a little money from bank depositors in the little island of Cyprus could be a much bigger deal than you think.
It could conceivably precipitate a run on weak European banks.
And a run on weak European banks could hammer the European economy and then the economy of Europe's trading partners. And it could cause global markets to crash.
So keep an eye on what's going on over there in Cyprus.
It's potentially much more important than it seems.
Thursday, 14 March 2013
Wednesday, 13 March 2013
New Trade
New short trade from 5874 ... SAR at 5875
Date | Quantity | Buy Rate | Date | Sell Rate | Return On Investment | Cumulative Return |
02/04/2012 | 50 | 5320 | 09/04/2012 | 5280 | -2.34% | -2% |
12/04/2012 | 50 | 5293 | 09/04/2012 | 5280 | -0.99% | -3% |
12/04/2012 | 50 | 5293 | 13/04/2012 | 5200 | -4.99% | -8% |
16/04/2012 | 50 | 5250 | 13/04/2012 | 5200 | -2.84% | -11% |
30/04/2012 | 50 | 5260 | 03/05/2012 | 5226 | -2.04% | -13% |
25/05/2012 | 50 | 4926 | 03/05/2012 | 5226 | 14.67% | 1% |
25/05/2012 | 50 | 4926 | 31/05/2012 | 4926 | -0.32% | 1% |
06/06/2012 | 50 | 4902 | 31/05/2012 | 4930 | 1.08% | 2% |
06/06/2012 | 50 | 4902 | 09/07/2012 | 5280 | 18.57% | 21% |
10/07/2012 | 50 | 5340 | 09/07/2012 | 5280 | -3.35% | 17% |
10/07/2012 | 50 | 5340 | 12/07/2012 | 5250 | -4.84% | 13% |
19/07/2012 | 50 | 5260 | 12/07/2012 | 5250 | -0.84% | 12% |
19/07/2012 | 50 | 5260 | 24/07/2012 | 5160 | -5.34% | 6% |
30/07/2012 | 50 | 5180 | 24/07/2012 | 5160 | -1.34% | 5% |
30/07/2012 | 50 | 5180 | 29/08/2012 | 5350 | 8.16% | 13% |
06/09/2012 | 50 | 5350 | 29/08/2012 | 5350 | -0.35% | 13% |
21/09/2012 | 50 | 5635 | 26/09/2012 | 5645 | 0.13% | 13% |
27/09/2012 | 50 | 5711 | 26/09/2012 | 5670 | -2.42% | 11% |
27/09/2012 | 50 | 5711 | 05/10/2012 | 5740 | 1.08% | 12% |
18/10/2012 | 50 | 5735 | 08/10/2012 | 5720 | -1.12% | 11% |
18/10/2012 | 50 | 5735 | 26/10/2012 | 5705 | -1.87% | 9% |
02/11/2012 | 50 | 5730 | 26/10/2012 | 5705 | -1.62% | 7% |
02/11/2012 | 50 | 5730 | 09/11/2012 | 5734 | 0.00 | 7% |
21/11/2012 | 50 | 5620 | 09/11/2012 | 5734 | 5.33% | 12% |
21/11/2012 | 50 | 5620 | 23/11/2012 | 5630 | 0.13% | 12% |
26/11/2012 | 50 | 5643 | 23/11/2012 | 5630 | -1.02% | 11% |
26/11/2012 | 50 | 5643 | 06/12/2012 | 5885 | 11.73% | 23% |
06/12/2012 | 50 | 5940 | 06/12/2012 | 5885 | -3.13% | 20% |
10/12/2012 | 40 | 5952 | 13/12/2012 | 5900 | -2.39% | 18% |
14/12/2012 | 50 | 5899 | 13/12/2012 | 5900 | -0.33% | 17% |
14/12/2012 | 50 | 5899 | 19/12/2012 | 5945 | 1.92% | 19% |
26/12/2012 | 50 | 5900 | 20/12/2012 | 5912 | 0.22% | 19% |
26/12/2012 | 50 | 5950 | 09/01/2013 | 5999 | 2.06% | 21% |
14/01/2013 | 50 | 5998 | 09/01/2013 | 5999 | -0.34% | 21% |
14/01/2013 | 50 | 5998 | 16/01/2013 | 6020 | 0.71% | 22% |
17/01/2013 | 50 | 6027 | 16/01/2013 | 6020 | -0.74% | 21% |
17/01/2013 | 50 | 6027 | 23/01/2013 | 6050 | 0.76% | 22% |
25/01/2013 | 50 | 6052 | 23/01/2013 | 6050 | -0.49% | 21% |
25/01/2013 | 50 | 6052 | 29/01/2013 | 6060 | 0.01% | 21% |
12/02/2013 | 50 | 5972 | 15/02/2013 | 5948 | -1.59% | 20% |
15/02/2013 | 50 | 5935 | 15/02/2013 | 5948 | 0.26% | 20% |
15/02/2013 | 50 | 5935 | 21/02/2013 | 5914 | -1.44% | 19% |
05/03/2013 | 50 | 5797 | 21/02/2013 | 5914 | 5.47% | 24% |
05/03/2013 | 50 | 5797 | 13/03/2013 | 5905 | 5.02% | 29% |
Subscribe to:
Posts (Atom)