The Stoploss and reversal level for tomorrow - 5735
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Monday, 29 October 2012
Trade Log
Date | Quantity | Buy Rate | Date | Sell Rate | Profit / Loss | Return On Investment | Cumulative Return |
02/04/2012 | 50 | 5320 | 09/04/2012 | 5280 | -2344.5 | -2.34% | -2% |
12/04/2012 | 50 | 5293 | 09/04/2012 | 5280 | -993.6 | -0.99% | -3% |
12/04/2012 | 50 | 5293 | 13/04/2012 | 5200 | -4991.0 | -4.99% | -8% |
16/04/2012 | 50 | 5250 | 13/04/2012 | 5200 | -2839.6 | -2.84% | -11% |
30/04/2012 | 50 | 5260 | 03/05/2012 | 5226 | -2040.8 | -2.04% | -13% |
25/05/2012 | 50 | 4926 | 03/05/2012 | 5226 | 14670.1 | 14.67% | 1% |
25/05/2012 | 50 | 4926 | 31/05/2012 | 4926 | -320.2 | -0.32% | 1% |
06/06/2012 | 50 | 4902 | 31/05/2012 | 4930 | 1080.5 | 1.08% | 2% |
06/06/2012 | 50 | 4902 | 09/07/2012 | 5280 | 18569.1 | 18.57% | 21% |
10/07/2012 | 50 | 5340 | 09/07/2012 | 5280 | -3345.2 | -3.35% | 17% |
10/07/2012 | 50 | 5340 | 12/07/2012 | 5250 | -4844.2 | -4.84% | 13% |
19/07/2012 | 50 | 5260 | 12/07/2012 | 5250 | -841.6 | -0.84% | 12% |
19/07/2012 | 50 | 5260 | 24/07/2012 | 5160 | -5338.6 | -5.34% | 6% |
30/07/2012 | 50 | 5180 | 24/07/2012 | 5160 | -1336.0 | -1.34% | 5% |
30/07/2012 | 50 | 5180 | 29/08/2012 | 5350 | 8157.8 | 8.16% | 13% |
06/09/2012 | 50 | 5350 | 29/08/2012 | 5350 | -347.7 | -0.35% | 13% |
21/09/2012 | 50 | 5635 | 26/09/2012 | 5645 | 133.4 | 0.13% | 13% |
27/09/2012 | 50 | 5711 | 26/09/2012 | 5670 | -2419.9 | -2.42% | 11% |
27/09/2012 | 50 | 5711 | 05/10/2012 | 5740 | 1077.8 | 1.08% | 12% |
18/10/2012 | 50 | 5735 | 08/10/2012 | 5720 | -1122.3 | -1.12% | 11% |
18/10/2012 | 50 | 5735 | 26/10/2012 | 5705 | -1871.8 | -1.87% | 9% |
Sunday, 28 October 2012
Thursday, 25 October 2012
Trade 21
18th October Long at 5735 (rolled over at 5735 November series for a premium of 35 points)
26th October Exit & Short November futures at 5705...
Modified as we saw gap down opening today :)
26th October Exit & Short November futures at 5705...
Modified as we saw gap down opening today :)
Trade 21
18th October Long at
5735 (rolled over at 5735 November series for a premium of 35 points)
26th October Exit & Short November futures at 5715...
26th October Exit & Short November futures at 5715...
Wednesday, 24 October 2012
Trade 21
18th October Long at 5735
25th October Exit October Futures at 5660 & Short November futures at 5695
25th October Exit October Futures at 5660 & Short November futures at 5695
Saturday, 20 October 2012
Thursday, 18 October 2012
Tuesday, 16 October 2012
Sunday, 14 October 2012
Friday, 12 October 2012
Thursday, 11 October 2012
Trade 20
8th October Short at 5730
12th October Stop & Long at 5750
12th October Stop & Long at 5750
We might have to relook at the SAR in the morning tomorrow.
Wednesday, 10 October 2012
Tuesday, 9 October 2012
Monday, 8 October 2012
Sunday, 7 October 2012
Friday, 5 October 2012
Trade log
We have no position in the market at this point in time. We will look at going long in the market around the first hour.
TRADE LOG
TRADE LOG
Date | Quantity | Buy Rate | Date | Sell Rate | Profit / Loss | Return On Investment | Cumulative Return |
02/04/2012 | 50 | 5320 | 09/04/2012 | 5280 | -2344.5 | -2.34% | -2% |
12/04/2012 | 50 | 5293 | 09/04/2012 | 5280 | -993.6 | -0.99% | -3% |
12/04/2012 | 50 | 5293 | 13/04/2012 | 5200 | -4991.0 | -4.99% | -8% |
16/04/2012 | 50 | 5250 | 13/04/2012 | 5200 | -2839.6 | -2.84% | -11% |
30/04/2012 | 50 | 5260 | 03/05/2012 | 5226 | -2040.8 | -2.04% | -13% |
25/05/2012 | 50 | 4926 | 03/05/2012 | 5226 | 14670.1 | 14.67% | 1% |
25/05/2012 | 50 | 4926 | 31/05/2012 | 4926 | -320.2 | -0.32% | 1% |
06/06/2012 | 50 | 4902 | 31/05/2012 | 4930 | 1080.5 | 1.08% | 2% |
06/06/2012 | 50 | 4902 | 09/07/2012 | 5280 | 18569.1 | 18.57% | 21% |
10/07/2012 | 50 | 5340 | 09/07/2012 | 5280 | -3345.2 | -3.35% | 17% |
10/07/2012 | 50 | 5340 | 12/07/2012 | 5250 | -4844.2 | -4.84% | 13% |
19/07/2012 | 50 | 5260 | 12/07/2012 | 5250 | -841.6 | -0.84% | 12% |
19/07/2012 | 50 | 5260 | 24/07/2012 | 5160 | -5338.6 | -5.34% | 6% |
30/07/2012 | 50 | 5180 | 24/07/2012 | 5160 | -1336.0 | -1.34% | 5% |
30/07/2012 | 50 | 5180 | 29/08/2012 | 5350 | 8157.8 | 8.16% | 13% |
06/09/2012 | 50 | 5350 | 29/08/2012 | 5350 | -347.7 | -0.35% | 13% |
21/09/2012 | 50 | 5635 | 26/09/2012 | 5645 | 133.4 | 0.13% | 13% |
27/09/2012 | 50 | 5711 | 26/09/2012 | 5670 | -2419.9 | -2.42% | 11% |
27/09/2012 | 50 | 5711 | 05/10/2012 | 5740 | 1077.8 | 1.08% | 12% |
Thursday, 4 October 2012
Wednesday, 3 October 2012
Tuesday, 2 October 2012
Subscribe to:
Posts (Atom)