SAR at 5150
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Tuesday, 31 July 2012
Monday, 30 July 2012
Trade 15 - New trade
We have a new trade and expect this to be a long term one .... after a series of whipsaws.
30th July 2012 Long at 5180
31st July 2012 SL at 5129
Reversal level at 5095.
Trade Book
30th July 2012 Long at 5180
31st July 2012 SL at 5129
Reversal level at 5095.
Trade Book
Date | Quantity | Buy Rate | Date | Sell Rate | Profit / Loss | Return On Investment | Cumulative Return |
02/04/2012 | 50 | 5320 | 09/04/2012 | 5280 | -2344.5 | -2.34% | -2% |
12/04/2012 | 50 | 5293 | 09/04/2012 | 5280 | -993.6 | -0.99% | -3% |
12/04/2012 | 50 | 5293 | 13/04/2012 | 5200 | -4991.0 | -4.99% | -8% |
16/04/2012 | 50 | 5250 | 13/04/2012 | 5200 | -2839.6 | -2.84% | -11% |
30/04/2012 | 50 | 5260 | 03/05/2012 | 5226 | -2040.8 | -2.04% | -13% |
25/05/2012 | 50 | 4926 | 03/05/2012 | 5226 | 14670.1 | 14.67% | 1% |
25/05/2012 | 50 | 4926 | 31/05/2012 | 4926 | -320.2 | -0.32% | 1% |
06/06/2012 | 50 | 4902 | 31/05/2012 | 4930 | 1080.5 | 1.08% | 2% |
06/06/2012 | 50 | 4902 | 09/07/2012 | 5280 | 18569.1 | 18.57% | 21% |
10/07/2012 | 50 | 5340 | 09/07/2012 | 5280 | -3345.2 | -3.35% | 17% |
10/07/2012 | 50 | 5340 | 12/07/2012 | 5250 | -4844.2 | -4.84% | 13% |
19/07/2012 | 50 | 5260 | 12/07/2012 | 5250 | -841.6 | -0.84% | 12% |
19/07/2012 | 50 | 5260 | 24/07/2012 | 5160 | -5338.6 | -5.34% | 6% |
30/07/2012 | 50 | 5180 | 24/07/2012 | 5160 | -1336.0 | -1.34% | 5% |
Thursday, 26 July 2012
Wednesday, 25 July 2012
SAR -26th Jul
26/07/2012 | |||
DATE | SCRIP | SAR | POSITION |
26/07/2012 | DLF- AUG | 197.5 | LONG |
26/07/2012 | LT | 1350 | SHORT |
26/07/2012 | NIFTY (AUG) | 5175 | SHORT |
26/07/2012 | TATAMOTORS | 216.5 | SHORT |
26/07/2012 | TATASTEEL | 393 | SHORT |
26/07/2012 | INFY | 2180 | SHORT |
26/07/2012 | DISHMAN | 68.3 | SHORT |
26/07/2012 | VGUARD | 299 | SHORT |
26/07/2012 | APOLLO | 81.8 | SHORT |
Monday, 23 July 2012
Trade 14 - New trade
Yes we have a new trade again ... gaps are spoiling the party...
23rd Jul Short at 5160
24th Jul Stoploss and long at 5160
If July Expiry contract hits 5160 we buy August contract at 5185 ...
Trade Sheet:
23rd Jul Short at 5160
24th Jul Stoploss and long at 5160
If July Expiry contract hits 5160 we buy August contract at 5185 ...
Trade Sheet:
Date | Quantity | Buy Rate | Date | Sell Rate | Profit / Loss | Return On Investment | Cumulative Return |
02/04/2012 | 50 | 5320 | 09/04/2012 | 5280 | -2344.5 | -2.34% | -2% |
12/04/2012 | 50 | 5293 | 09/04/2012 | 5280 | -993.6 | -0.99% | -3% |
12/04/2012 | 50 | 5293 | 13/04/2012 | 5200 | -4991.0 | -4.99% | -8% |
16/04/2012 | 50 | 5250 | 13/04/2012 | 5200 | -2839.6 | -2.84% | -11% |
30/04/2012 | 50 | 5260 | 03/05/2012 | 5226 | -2040.8 | -2.04% | -13% |
25/05/2012 | 50 | 4926 | 03/05/2012 | 5226 | 14670.1 | 14.67% | 1% |
25/05/2012 | 50 | 4926 | 31/05/2012 | 4926 | -320.2 | -0.32% | 1% |
06/06/2012 | 50 | 4902 | 31/05/2012 | 4930 | 1080.5 | 1.08% | 2% |
06/06/2012 | 50 | 4902 | 09/07/2012 | 5280 | 18569.1 | 18.57% | 21% |
10/07/2012 | 50 | 5340 | 09/07/2012 | 5280 | -3345.2 | -3.35% | 17% |
10/07/2012 | 50 | 5340 | 12/07/2012 | 5250 | -4844.2 | -4.84% | 13% |
19/07/2012 | 50 | 5260 | 12/07/2012 | 5250 | -841.6 | -0.84% | 12% |
19/07/2012 | 50 | 5260 | 24/07/2012 | 5160 | -5338.6 | -5.34% | 6% |
Friday, 20 July 2012
Thursday, 19 July 2012
Trade 13 - New trade
We are long as Nifty managed to close above our reversal level.
19th Jul Long at 5260
20th Jul Stoploss at 5210.
We would reverse our trade only below 5175
Trade book
19th Jul Long at 5260
20th Jul Stoploss at 5210.
We would reverse our trade only below 5175
Trade book
Date | Quantity | Buy Rate | Date | Sell Rate | Profit / Loss | Return On Investment | Cumulative Return |
02/04/2012 | 50 | 5320 | 09/04/2012 | 5280 | -2344.5 | -2.34% | -2% |
12/04/2012 | 50 | 5293 | 09/04/2012 | 5280 | -993.6 | -0.99% | -3% |
12/04/2012 | 50 | 5293 | 13/04/2012 | 5200 | -4991.0 | -4.99% | -8% |
16/04/2012 | 50 | 5250 | 13/04/2012 | 5200 | -2839.6 | -2.84% | -11% |
30/04/2012 | 50 | 5260 | 03/05/2012 | 5226 | -2040.8 | -2.04% | -13% |
25/05/2012 | 50 | 4926 | 03/05/2012 | 5226 | 14670.1 | 14.67% | 1% |
25/05/2012 | 50 | 4926 | 31/05/2012 | 4926 | -320.2 | -0.32% | 1% |
06/06/2012 | 50 | 4902 | 31/05/2012 | 4930 | 1080.5 | 1.08% | 2% |
06/06/2012 | 50 | 4902 | 09/07/2012 | 5280 | 18569.1 | 18.57% | 21% |
10/07/2012 | 50 | 5340 | 09/07/2012 | 5280 | -3345.2 | -3.35% | 17% |
10/07/2012 | 50 | 5340 | 12/07/2012 | 5250 | -4844.2 | -4.84% | 13% |
19/07/2012 | 50 | 5260 | 12/07/2012 | 5250 | -841.6 | -0.84% | 12% |
Subscribe to:
Posts (Atom)