Date | Quantity | Buy Rate | Date | Sell Rate | Profit / Loss | Return On Investment | Cumulative Return |
23/08/2011 | 50 | 4922 | 27/07/2011 | 5572 | 32158.9 | 32.16% | 32% |
23/08/2011 | 50 | 4922 | 25/08/2011 | 4865 | -3168.1 | -3.17% | 29% |
29/08/2011 | 50 | 4920 | 25/08/2011 | 4875 | -2568.3 | -2.57% | 26% |
29/08/2011 | 50 | 4920 | 09/09/2011 | 5078 | 7575.1 | 7.58% | 34% |
15/09/2011 | 50 | 5040 | 09/09/2011 | 5078 | 1571.2 | 1.57% | 36% |
15/09/2011 | 50 | 5040 | 22/09/2011 | 5035 | -577.4 | -0.58% | 35% |
27/09/2011 | 50 | 4935 | 22/09/2011 | 5035 | 4676.0 | 4.68% | 40% |
27/09/2011 | 50 | 4935 | 03/10/2011 | 4820 | -6067.0 | -6.07% | 34% |
07/10/2011 | 50 | 4885 | 03/10/2011 | 4820 | -3565.4 | -3.57% | 30% |
07/10/2011 | 50 | 4885 | 18/10/2011 | 5056 | 8226.9 | 8.23% | 38% |
25/10/2011 | 50 | 5131 | 18/10/2011 | 5056 | -4081.1 | -4.08% | 34% |
25/10/2011 | 50 | 5162 | 01/11/2011 | 5331 | 8109.0 | 8.11% | 42% |
28/11/2011 | 50 | 4800 | 01/11/2011 | 5331 | 26220.7 | 26.22% | 69% |
28/11/2011 | 50 | 4800 | 08/12/2011 | 5022 | 10780.8 | 10.78% | 79% |
21/12/2011 | 50 | 4654.1 | 08/12/2011 | 5022 | 18080.5 | 18.08% | 97% |
21/12/2011 | 50 | 4654.1 | 28/12/2011 | 4739 | 3939.7 | 3.94% | 101% |
03/01/2012 | 50 | 4709 | 28/12/2011 | 4739 | 1192.9 | 1.19% | 103% |
03/01/2012 | 50 | 4709 | 30/01/2012 | 5145 | 21479.7 | 21.48% | 124% |
31/01/2012 | 50 | 5225 | 30/01/2012 | 5145 | -4337.0 | -4.34% | 120% |
31/01/2012 | 50 | 5225 | 22/02/2012 | 5565 | 16649.3 | 16.65% | 136% |
12/03/2012 | 50 | 5380 | 22/02/2012 | 5600 | 10643.2 | 10.64% | 147% |
12/03/2012 | 50 | 5380 | 16/03/2012 | 5390 | 150.0 | 0.15% | 147% |
21/03/2012 | 50 | 5360 | 16/03/2012 | 5390 | 1150.6 | 1.15% | 148% |
21/03/2012 | 50 | 5360 | 22/03/2012 | 5250 | -5844.8 | -5.84% | 142% |
29/03/2012 | 50 | 5151 | 23/03/2012 | 5251 | 4661.9 | 4.66% | 147% |
Everyone in India talks of how Infosys, Wipro and many other today's bluechip companies helped creating immense wealth for investors who held on to their investments. While in hindsight its good, its really very difficult to segregate Wealth Creators today. Instead of finding them, the idea now is to create the next wealth creators. This blog will create a string of trades made with the help of proper technical analysis tools, optimum risk management systems and trend following techniques
Profitable Nifty Trading
- Anand Rathi
- Bangalore, Karnataka, India
- Profitable Nifty future trading ...
Thursday, 29 March 2012
Trade book for the year from July
Wednesday, 28 March 2012
Trade 25 closed ... New trade from 2nd april
We closed the trade at 5151. New trades in new FY. Trade log will follow later.
Tuesday, 27 March 2012
Monday, 26 March 2012
Sunday, 25 March 2012
Thursday, 22 March 2012
New Trade - Trade 26
We are long now as our Stoploss of 110 points got hit...trade book attached
Date | Quantity | Buy Rate | Date | Sell Rate | Profit / Loss | Return On Investment | Cumulative Return |
23/08/2011 | 50 | 4922 | 27/07/2011 | 5572 | 32158.9 | 32.16% | 32% |
23/08/2011 | 50 | 4922 | 25/08/2011 | 4865 | -3168.1 | -3.17% | 29% |
29/08/2011 | 50 | 4920 | 25/08/2011 | 4875 | -2568.3 | -2.57% | 26% |
29/08/2011 | 50 | 4920 | 09/09/2011 | 5078 | 7575.1 | 7.58% | 34% |
15/09/2011 | 50 | 5040 | 09/09/2011 | 5078 | 1571.2 | 1.57% | 36% |
15/09/2011 | 50 | 5040 | 22/09/2011 | 5035 | -577.4 | -0.58% | 35% |
27/09/2011 | 50 | 4935 | 22/09/2011 | 5035 | 4676.0 | 4.68% | 40% |
27/09/2011 | 50 | 4935 | 03/10/2011 | 4820 | -6067.0 | -6.07% | 34% |
07/10/2011 | 50 | 4885 | 03/10/2011 | 4820 | -3565.4 | -3.57% | 30% |
07/10/2011 | 50 | 4885 | 18/10/2011 | 5056 | 8226.9 | 8.23% | 38% |
25/10/2011 | 50 | 5131 | 18/10/2011 | 5056 | -4081.1 | -4.08% | 34% |
25/10/2011 | 50 | 5162 | 01/11/2011 | 5331 | 8109.0 | 8.11% | 42% |
28/11/2011 | 50 | 4800 | 01/11/2011 | 5331 | 26220.7 | 26.22% | 69% |
28/11/2011 | 50 | 4800 | 08/12/2011 | 5022 | 10780.8 | 10.78% | 79% |
21/12/2011 | 50 | 4654.1 | 08/12/2011 | 5022 | 18080.5 | 18.08% | 97% |
21/12/2011 | 50 | 4654.1 | 28/12/2011 | 4739 | 3939.7 | 3.94% | 101% |
03/01/2012 | 50 | 4709 | 28/12/2011 | 4739 | 1192.9 | 1.19% | 103% |
03/01/2012 | 50 | 4709 | 30/01/2012 | 5145 | 21479.7 | 21.48% | 124% |
31/01/2012 | 50 | 5225 | 30/01/2012 | 5145 | -4337.0 | -4.34% | 120% |
31/01/2012 | 50 | 5225 | 22/02/2012 | 5565 | 16649.3 | 16.65% | 136% |
12/03/2012 | 50 | 5380 | 22/02/2012 | 5600 | 10643.2 | 10.64% | 147% |
12/03/2012 | 50 | 5380 | 16/03/2012 | 5390 | 150.0 | 0.15% | 147% |
21/03/2012 | 50 | 5360 | 16/03/2012 | 5390 | 1150.6 | 1.15% | 148% |
21/03/2012 | 50 | 5360 | 22/03/2012 | 5250 | -5844.8 | -5.84% | 142% |
Subscribe to:
Posts (Atom)